Subtotal: S/ 33,442.00
Copyright © 2024 RisingBamboo. All Rights Reserved.
El precio original era: S/ 3,400.00.S/ 3,300.00El precio actual es: S/ 3,300.00.
4 disponibles
| NOTEBOOK ASUS TUF Gaming 15.6" FHD FA506NFR-HN014 Ryzen 7 7435HS Ram 16GB Disco 512GB SSD Video RTX 2050 4GB FreeDos remove | NOTEBOOK ASUS VIVOBOOK 15 M1502YA-NJ544 R5-7430U 16GB DDR4 512G SSD FREEDOS remove | Notebook HP GAMING VICTUS 15-fa0007la, 15.6" FHD IPS, Core i7-12650H remove | LAPTOP HP 15-FC0012LA 15.6" FHD AMD RYZEN 7 7730U 4.5GHZ RAM 16GB DDR4 SSD 512GB remove | NB LENOVO ThinkBook 16 G7 IML WUXGA Core Ultra 7 155H RAM16GB remove | Notebook ASUS B1502CVA-NJ3058 15.6" Core i5-1335U RAM 16GB DDR4 remove | |
|---|---|---|---|---|---|---|
| Name | NOTEBOOK ASUS TUF Gaming 15.6" FHD FA506NFR-HN014 Ryzen 7 7435HS Ram 16GB Disco 512GB SSD Video RTX 2050 4GB FreeDos remove | NOTEBOOK ASUS VIVOBOOK 15 M1502YA-NJ544 R5-7430U 16GB DDR4 512G SSD FREEDOS remove | Notebook HP GAMING VICTUS 15-fa0007la, 15.6" FHD IPS, Core i7-12650H remove | LAPTOP HP 15-FC0012LA 15.6" FHD AMD RYZEN 7 7730U 4.5GHZ RAM 16GB DDR4 SSD 512GB remove | NB LENOVO ThinkBook 16 G7 IML WUXGA Core Ultra 7 155H RAM16GB remove | Notebook ASUS B1502CVA-NJ3058 15.6" Core i5-1335U RAM 16GB DDR4 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CTNFA506NFR-HN014 | CTNM1502YA-NJ544 | 12LAPHP430935 | DLN460704 | N460371 | N457635 |
| Rating | ||||||
| Price | El precio original era: S/ 3,400.00.S/ 3,300.00El precio actual es: S/ 3,300.00. | El precio original era: S/ 2,200.00.S/ 2,130.00El precio actual es: S/ 2,130.00. | El precio original era: S/ 4,600.00.S/ 4,450.00El precio actual es: S/ 4,450.00. | El precio original era: S/ 2,400.00.S/ 2,300.00El precio actual es: S/ 2,300.00. | El precio original era: S/ 4,500.00.S/ 4,330.00El precio actual es: S/ 4,330.00. | El precio original era: S/ 3,400.00.S/ 3,370.00El precio actual es: S/ 3,370.00. |
| Stock | 4 disponibles | 4 disponibles | 4 disponibles | 4 disponibles | 3 disponibles | 2 disponibles |
| Weight | N/D | N/D | N/D | N/D | N/D | N/D |
| Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
| Additional information | ||||||
| Description |
|
|
|
|
|
|
| Add to cart |
Valoraciones
No hay valoraciones aún.